![]() |
STATISTICS+ REPORTS+ STEEL TERMS WORLD AND REGIONAL METALS |
|
|
WORLD
STATISTICS AND REPORTS
|
|
| Worldsteel.org World Consumption Figures | http://www.worldsteel.org/trends_cons/cons00 |
| Worldsteel.org Miscellaneous World Stats | http://www.worldsteel.org/trends_misc/misc00 |
|
Worldsteel.org World Production Figures |
|
|
AUSTRALIAN
STATISTICS AND REPORTS
|
|
| Australian Government Reports from the Department of Industry Science and Resources : | http://www.isr.gov.au/industry/steel/ |
| The Australian Steel Industry in 2000 (Acrobat document 180Kb ) | The Australian Steel Industry in 2000 |
| The Australian Steel Industry in 1999 (Acrobat document 227Kb) | The Australian Steel Industry in 1999 |
| The Australian Steel Industry in 1998 (Acrobat document 321Kb) | The Australian Steel Industry in 1998 |
| The Australian Steel Industry in 1997 (Acrobat document 215Kb) | The Australian Steel Industry in 1997 |
| Australian rolling 12 month import statistics. Courtesy of the Australian Steel Institute. | http://WWW.steelinstitute.com.au/import_statistics.htm |
| The Australian Iron and Steel Industry Report to the Minister for Industry, Science and Tourism by the Parliamentary Committee inquiring into the Steel Industry (September 1997) | The Australian Iron and Steel Industry Report 199t |
| Australian Aluminium statistics on annual basis for the last 6 years showing imports, exports consumption etc. Courtesy of the Australian Aluminium Council | http://www.aluminium.org.au/#Stats-jump |
|
GENERAL
STEEL TERMS AND GLOSSARY
|
|
| Glossary of Steel Terms | http://www.steel.org/learning/glossary/glossary.htm |
| Leaning Center for Steel making | http://www.steel.org/learning/ |
If you do not have Adobe
Acrobat Reader to view any of these documents download the reader program here
----> ![]()